The store will not work correctly in the case when cookies are disabled.
Sony DVD/HDD Player DVP-SR520
Out of stock
Sony DVD/HDD Player DVP-SR520
Features
- Xvid, MP3 and JPEG Playback
- Rec to USB
- USB Photo, Music and Movie Playback
- MPEG4 Simple Profile Playback
- Progressive Scan
- Cybershot Movie Playback
SYSTEM
| DVD-Video/CD/Video CD/SVCD | Yes / Yes / Yes / Yes |
|---|
| CD-R/RW | Yes / Yes |
|---|
| MP3 (CD-R/RW) | Yes / Yes |
|---|
| JPEG (CD-R/RW), Kodak | Yes |
|---|
| Xvid (CD-R/RW) | Yes / Yes |
|---|
| AAC (CD-R/RW) | Yes / Yes |
|---|
| WMA (CD-R/RW) | Yes / Yes |
|---|
| LPCM (CD-R/RW) | Yes / Yes |
|---|
| MPEG-1 (CD-R/RW) | Yes / Yes |
|---|
| Simple MPEG-4 (CD-R/RW) | Yes / Yes |
|---|
| DVD+RW/+R/+R DL (Video) | Yes / Yes / Yes |
|---|
| DVD-RW/-R/-R DL (Video) | Yes / Yes / Yes |
|---|
| DVD-RW/-R/-R DL (VR) | Yes / Yes / Yes |
|---|
| MP3 (DVD-RW/-R/-R DL/+RW/+R/+R DL) | Yes / Yes / Yes / Yes / Yes / Yes |
|---|
| JPEG (DVD-RW/-R/-R DL/+RW/+R/+R DL) | Yes / Yes / Yes / Yes / Yes / Yes |
|---|
| AAC (DVD-RW/-R/-R DL/+RW/+R/+R DL) | Yes / Yes / Yes / Yes / Yes / Yes |
|---|
| WMA (DVD-RW/-R/-R DL/+RW/+R/+R DL) | Yes / Yes / Yes / Yes / Yes / Yes |
|---|
| LPCM (DVD-RW/-R/-R DL/+RW/+R/+R DL) | Yes / Yes / Yes / Yes / Yes / Yes |
|---|
| MPEG-1 (DVD-RW/-R/-R DL/+RW/+R/+R DL) | Yes / Yes / Yes / Yes / Yes / Yes |
|---|
| Simple MPEG-4 (DVD-RW/-R/-R DL/+RW/+R/+R DL) | Yes / Yes / Yes / Yes / Yes / Yes |
|---|
| DVD/CD Text | Yes / Yes |
|---|
| MP3 (USB) | Yes |
|---|
| JPEG (USB) | Yes |
|---|
| Xvid (USB) | Yes |
|---|
| AAC (USB) | Yes |
|---|
| WMA (USB) | Yes |
|---|
| LPCM (USB) | Yes |
|---|
| MPEG-1 (USB) | Yes |
|---|
| Simple MPEG-4 (USB) | Yes |
|---|
| Precision Drive 3 | Yes |
|---|
VIDEO
| Progressive Scan (PS) | Yes |
|---|
| Video DAC | 12bit/108MHz |
|---|
| Sharpness | Yes |
|---|
| Video Equalizer | PICTURE, BRIGHTNESS, COLOR, HUE |
|---|
| Custom Picture Mode | Yes (SONY provide preset parameters) |
|---|
| High Speed Search | Yes |
|---|
| Instant Replay | Yes |
|---|
| Instant Advance | Yes |
|---|
| Fast/Slow Play with Audio | Yes |
|---|
| NTSC / PAL | Yes / Yes |
|---|
| Color Default Setting | PAL (C) |
|---|
| TV Type Default Setting | 16:9 |
|---|
AUDIO
| Audio DAC | 192kHz/16bit |
|---|
| DD/DTS/MPEG Digital Output | Yes / Yes / Yes |
|---|
| DTS | Yes |
|---|
| Dolby Digital Output | Yes |
|---|
| MPEG Digital Output | Yes |
|---|
CONSTRUCTION
| Front Panel | Mold (Low) |
|---|
| Union Jack FL Display | Yes (7seg LED × 5digit Green) |
|---|
| Width (mm) | 320 |
|---|
| Height (mm) | 38.5mm (incl. projecting parts) |
|---|
| Depth (mm) | 209 |
|---|
| Weight excl. carton (kg) | 1.1 |
|---|
| Weight incl. carton (kg) | 1.8 |
|---|
| Design | WW Design |
|---|
FUNCTION
| Picture Navigation | Yes |
|---|
| Control Menu | Yes |
|---|
| Background Graphics | Yes |
|---|
| Screen Saver | Yes |
|---|
| Child Lock | Yes |
|---|
| Tray Lock | Yes |
|---|
| Quick Set Up | Yes |
|---|
| Multi-Disc Resume | 6 Discs |
|---|
| Auto Power Off (Default) | Yes (ON) |
|---|
| MP3 ID3 Lyrics | Yes |
|---|
| CD Ripping | Yes |
|---|
| File copy | Yes |
|---|
| Zoom | Yes |
|---|
I/O
| Composite Video Output | Yes |
|---|
| Component Video Output | Yes |
|---|
| Coaxial Digital Output | Yes |
|---|
| USB | Yes |
|---|
ACCESSORY
| AV Cable | Yes |
|---|
| Instruction Manual | Yes |
|---|
| AA Battery | 2 |
|---|
| Remote | RMT-D197P |
|---|