PLAYBACK CAPABILITY
Blu-ray 3D™ | YES |
Blu-ray Disc™ | YES |
DVD with 1080p upscaling | YES |
BD-Live (Profile 2.0) | YES |
AVC-HD (Blu-ray, DVD, CD, USB, DLNA) | YES / YES / YES / YES / YES |
CD / Super Audio CD | YES / YES |
USB playback (FAT32 / NTFS) | YES / YES / YES |
External HDD (Read) | YES |
DLNA direct PC file access (Video, Audio, Photo) | YES |
Party Mode | YES |
Photo - JPEG / GIF / PNG | YES / YES / YES |
Video - XviD / WMV9 / MPEG-1 / MPEG-2 / MPEG-4 (mkv) / AVCHD | YES / YES / YES / YES / YES / YES |
Music - MP3 / AAC / WMA9 Standard / LPCM | YES / YES / YES / YES |
VIDEO FEATURES
Internet Picture Enchancer Pro | NO |
Super Bit Mapping | NO |
2D→3D convertion | YES |
Super Scaler (Precision CinemaHD upscale) | YES |
Digital Cinema 4K upscaling | NO |
x.v.Colour | YES |
Deep Color | 16 (bit) |
24p True Cinema | YES |
NTSC/PAL(60Hz/50Hz) | YES / YES |
DVD 24p output | YES |
AUDIO FEATURES
HDMI - DTS HD Master Audio / Dolby TrueHD / LPCM 2ch / LPCM 6ch out / LPCM 8ch out | YES / YES / YES / YES / YES |
HDMI - DSD output / DSD to LPCM conversion | YES / YES |
Coaxial, Optical - DTS / Dolby Digital / LPCM 2ch / DTS Neo:6 | YES / YES / YES / YES |
Analog - AV Sync. | YES |
FUNCTIONS
Screen Saver / Easy Set Up / PhotoTV HD | YES / YES / YES |
Child Lock | YES |
Parental Control | YES |
USB keyboard / Auto Standby | YES (101 only) / YES |
USB Wi-Fi Ready | YES |
Wi-Fi Built in (2.4GHz(b,n,g) | NO |
Photo slide show with music (CD, USB) | YES / YES |
Sony Entertainment Network (SEN) | YES |
Live Streaming / 3D Streaming / Subtitle / Recommendation | YES / YES / YES / YES |
BRAVIA Sync | YES |
Firmware Update (Network / Disc / USB) | YES / YES / NO |
APPLICATIONS
Entertainment DataBase Browser -Cover Art / Info Display / History Browse / Search Contents | YES / YES / YES / YES |
Entertainment DataBase Browser (Gracenote) - Qriocity Recommendation | YES |
Entertainment DataBase Browser (Gracenote) - Related information (BD, DVD, CD, USB, HDD, BIVL) | YES |
Web Browser | YES |
Apps | YES |
Skype | NO |
Media (Smartphone) Remote | YES |
TERMINALS
HDMI Output | 1 (Rear) |
Component / Composite Video Output | 0 / 1(Rear) |
Coaxial Audio Output / Analog Audio 2ch Output / Analog Audio Output | 1 (Rear) / 1 (Rear) / 1 (Rear) |
Ethernet | 1 (Rear) |
Front/ Rear USB | 1 (Front) / 1 (Rear) |
OTHER
Power Consumption | 15W |
Standard Remote | YES |
Write Your Own Review