| Manufacturer: | Sapphire |
| Model: | Radeon Pro Duo 8GB HBM |
| Part number: | 21253-00 |
| Based on: | AMD Radeon Pro Duo [Compare] |
| Target market segment: | Desktop |
| Die name: | 2 x Capsaicin |
| Architecture: | Graphics Core Next 3.0 |
| Fabrication process: | 28 nm |
| Transistors: | 8.9 billion |
| Bus interface: | PCI-E 3.0 x 16 |
| Launch date: | April 2016 |
Frequency | |
| Graphics clock: | 1000 MHz |
Memory specifications | |
| Memory size: | 2 x 4096 MB |
| Memory type: | HBM |
| Memory clock: | 500 Mhz |
| Memory clock (effective): | 1000 MHz |
| Memory interface width: | 2 x 4096 bit |
| Memory bandwidth: | 2 x 512 GB/s |
Cores / Texture | |
| Compute units: | 2 x 64 |
| Color ROPs: | 2 x 64 |
| Stream processors: | 2 x 4096 |
| Texture units: | 2 x 256 |
| Decoders: | Adobe Flash DXVA 1.0 & 2.0 H.264 MPEG 2 (SH & HD) MPEG-4 Part 2 (DivX/Xvid) MVC (Blu-ray 3D) VC-1 WMV HD |
SLI / Crossfire | |
| Maximum crossfire options: | 2-way |
Electric characteristics | |
| Maximum power draw: | 350 W |
Video features | |
| Multi-monitor: | Up to 6 displays |
| Maximum DP resolution: | 4096 x 2160 |
| Maximum HDMI resolution: | 4096 x 3112 |
| Anti-Aliasing technologies: | 24 x MSAA 24 x SSAA Adaptive AA EQAA MLAA 2.0 |
| HDMI: | Yes |
| HDMI version: | 1.4a |
Performance | |
| Pixel fill rate: | 2 x 64 Gigapixels/s |
| Texture fill rate: | 2 x 256 Gigatexels/s |
| Single presision compute power: | 2 x 8192 GFLOPS |
| Double precision compute power: | 2 x 512 GFLOPS |
External connectors | |
| Standard display connectors: | 3 x DisplayPort HDMI |
| Power connectors: | 3 x 8-pin |
| Audio input for HDMI: | Yes |
Dimensions | |
| Size (length x height): | 10.94 inches (278 mm) x 5.12 inches (130 mm) |
| Width: | Dual-Slot |
Other features / Support | |
| Other features: | Direct Compute 12 AMD PowerTune AMD ZeroCore Power ATI/AMD PowerPlay HD3D Technology HDCP High Dynamic Range (HDR) Support |
| Open CL support: | 2.1 |
| OpenGL support: | 4.5 |
| DirectX support: | 12.0 |
| Mantle support: | Yes |
| Vulkan support: | Yes |
| Shader model: | 5.0 |
Notes | |
Write Your Own Review
