LG 34WL85C-B
Out of stock
LG 34WL85C-B 34 Inch 21:9 UltraWide™ QHD IPS Curved Monitor with HDR10
Rs. 142,000.00
Product Highlights:-
- In-Plane Switching (IPS) Panel
- HDMI | DisplayPort Inputs
- 3440 x 1440 Resolution
- 1000:1 Static Contrast Ratio
- 300 cd/m² Brightness
- 178°/178° Viewing Angles
- 5 ms Response Time (GtG)
- 60 Hz Refresh Rate
- 1.07 Billion Colors
- Built-In USB Hub
Display:-
| Size | 34″ |
| Panel Type | IPS-Type LCD |
| Curvature | Yes |
| Touchscreen | No |
| Resolution | 3440 x 1440 |
| Aspect Ratio | 21:9 |
| Pixels Per Inch (ppi) | 110 ppi |
| Finish | Matte |
| Hardness Rating | 3H |
| Maximum Brightness | 300 cd/m2 |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | None |
| Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
| HDR Compatibility | HDR10 |
| Color Gamut | 99% sRGB 99% CIE1931 |
| Response Time | 5 ms (GtG) |
| Viewing Angle (H x V) | 178 x 178° |
| Dot Pitch | 0.2325 x 0.2325 mm |
Inputs / Outputs:-
| Connectivity | 2 x HDMI 1 x DisplayPort 1 x 3.5 mm Output 1 x USB Type-B (USB 2.0) Input 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output |
| Built-In Speakers | Yes, 2 x 7 W |
Power:-
| Power Consumption | 70 W (Typical) 0.5 W (Standby) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| AC Input Power | VAC50 / 60 Hz |
| Power Adapter Type | External |
| DC Input Power | 19 VDC at 5.79 A |
Environmental:-
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Operating Humidity | 80% |
| Storage Humidity | 85% |
Physical:-
| Height Adjustment | 4.33″ / 110 mm |
| Rotation Adjustment | None |
| Swivel Adjustment | None |
| Tilt Adjustment | -5 to 15° |
| Dimensions (W x H x D) | 32.1 x 22.4 x 9.9″ / 815.3 x 569.0 x 251.5 mm (with Stand) 32.1 x 14.1 x 3.7″ / 815.3 x 358.1 x 94.0 mm (without Stand) |
| Weight | 17.6 lb / 7.98 kg (with Stand) 13.9 lb / 6.30 kg (without Stand) |
Packaging Info:-
| Package Weight | 26.15 lb |
| Box Dimensions (LxWxH) | 39 x 20.5 x 8″ |
Write Your Own Review
