BODY | Dimensions | 199.1 x 121.8 x 8.2 mm (7.84 x 4.80 x 0.32 in) |
---|---|---|
Weight | 305 g (10.76 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~76.5% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Video | 1080p |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video | 720p |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
MISC | Colors | Iron Grey, Platinum Grey |
---|---|---|
Models | TB-8505X, TB-8505F, TB-8505FS | |
Price | About 140 EUR |
Write Your Own Review