| General | 19.5” WLED backlight + Color TN TFT Monitor |
| Brightness | 250 cd/m2 |
| Connector | VGA,HDMI,DP |
| Contrast Ratio | 41.66736111 |
| Display Type | IPS |
| Ergonomics | EPEAT Silver,Energy Star 6.0 ,CEL Grade 1,China RoHS,Turkey RoHS |
| Height Adjustment Metric Units | mm |
| Maximum Resolution | 1440 x900 |
| Monitor Technology | TN |
| Native Resolution | 1440 x900 |
| Power Supply Type | Internal |
| Preset Modes Text | 16 |
| Refresh Time | 7 |
| Refresh Time Units | Milliseconds |
| Screen Illumination | LED Backlight |
| Viewable Image Size Inches | 19.5 |
| Viewable Image Height US | 10.33 |
| Viewable Image Height US Units | in |
| Viewable Image Height Metric | 262.35 |
| Viewable Image Height Metric Units | mm |
| Viewable Image Width US | 16.48 |
| Viewable Image Width US Units | in |
| Viewable Image Width Metric | 418.61 |
| Viewable Image Width Metric Units | mm |
| Stand | Tilt only |
| Tilt | -5 to 22 degree |
| Recommended Resolution | 1440×900 |
| Video Input | VGA + HDMI + DP |
| Agency Approvals & Certifications | China RoHS,Turkey RoHS,EPEAT-Silver,Energy Star 6.0 |
| Depth | 184.8mm |
| Height | 372mm |
| Max Operating Humidity + Units | 0.8 |
| Min Operating Humidity + Units | 0.1 |
| Max Operating Temperature + Units | 45C |
| Min Operating Temperature + Units | 0C |
| Weight | 2.8 kg |
| Width | 456mm |
Write Your Own Review
