| PERFORMANCE | |
| Display Size | 27″ |
| View Area | 597.8×336.3 mm |
| Panel | VA |
| Aspect Ratio | 16:9 |
| Resolution | 1920×1080 |
| Pixel Pitch | 0.311×0.311 mm |
| Dot / Pixel Per Inch | 81 dpi |
| View Angle (H / V) | 178 / 178 |
| Response Time | 4 ms (Level 4) / 5 ms (Level 3) / 6 ms (Level 2) / 7 ms (Level 1) / 19 ms (Off) |
| Color Support | 16.7 Million |
| Refresh Rate | 75 Hz |
| Brightness | 250 nits |
| Contrast Ratio | 3000:1 |
| Color Gamut | 72% NTSC |
| Anti-glare | Yes |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 20W / 28W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | Tilt Stand |
| Case Color | Raven Black |
| Side Bezel Width | 2.0 mm |
| Dimensions with Stand (HxWxD) | 454.4×614.1×209.5 mm / 17.89×24.18×8.25 inches |
| Weight (Including Stand) | 4.8 kg / 10.6 lbs. |
| ThinkCentre M Series Support | Tiny Support |
| CONNECTIVITY | |
| USB Port | None |
| Video Connector | 1x HDMI® 1.4, 1x VGA |
| Network Connectivity | None |
| SERVICE | |
| Base Warranty | 3-year |
| CERTIFICATIONS | |
| Environmental Certification | RoHS |
| Ergonomic Certification | TÜV Rheinland® Eye Comfort |
| Sync Technology | AMD FreeSync™ |
| SOFTWARE | |
| Operating System | Support Windows® 10, Windows 11 |
| ACCESSORIES | |
| Video Cables | |
Write Your Own Review
