Headphone Fit | In Ear |
---|---|
Microphones | Built-in Microphone |
Noise Cancelling | Yes |
Noise Control Type | Adjustable Noise Cancelling |
Water Resistant | IPX4 |
Case | Charging, Carry |
Bud Single | 1.23" H x 0.79" W x 0.96" D (0.017 lb) |
Case | 2.61" H x 2.34" W x 1.05" D (0.132 lb) |
Entire Product System | 3.5" H x 3.51" W x 3.4" D (0.56 lb) |
Product Material | Plastic (PC-ABS) |
Product Case Material | Plastic (Hard) |
Rechargeable | Yes |
Battery Life | 6 hours |
Battery Charge Time | 1 hour |
Charging Accessory included | Yes |
Charging Interface(s) | USB C PORT |
Wireless Connectivity | A2DP Bluetooth Audio Streaming, HFP Bluetooth |
Bluetooth Version | 5.3 |
Bluetooth Range | 30 ft |
Bose App | Bose Music App |
Write Your Own Review