Asus ROG Zephyrus DUO 15 SE Gaming Laptop
Out of stock
Asus ROG Zephyrus DUO 15 SE Gaming Laptop - AMD Ryzen 9 5900HX 32GB 1-TB SSD 16-GB NVIDIA GeForce RTX3080 GDDR6 15.6" Full HD 1080p 300Hz IPS Pantone Validated Display + 14" ROG ScreenPad Plus Touchscreen Secondary Display RGB BKB W10 Pro (Off Black)
Special Price Rs. 714,900.00 Regular Price Rs. 775,000.00

| Brand | Asus |
|---|---|
| Generation | AMD |
| Processor Type | AMD Ryzen 9 5900HX Octa-Core Processor |
| Processor Speed | 3.3 GHz Turbo Boost Up to 4.6 GHz Max Boost (8 Cores / 16 Threads / 16MB L3 Cache) |
| Installed RAM | 32 GB |
| Type of memory | 32GB DDR4 3200MHz 1x Socket + [16GB On board]; Max Memory 48GB |
| Hard drive size | 1TB M.2 NVMe™ PCIe® 3.0 Performance SSD |
| Hard drive speed | - |
| Optical Drive | No |
| Type of optical drive | - |
| SSD | 1 TB SSD |
| Type of harddrive | 1TB M.2 NVMe™ PCIe® 3.0 Performance SSD |
| Graphic Series | RTX 3080 |
| Dedicated graphics | Yes |
| Graphics memory | NVIDIA® GeForce RTX™ 3080 Laptop GPU With ROG Boost up to 1645MHz at 115W (130W with Dynamic Boost) 16GB GDDR6 |
| Type of graphics memory | Dedicated |
| Switchable graphics | Yes |
| Graphics processor | AMD |
| Backlight | LED |
| Screen size | 15.6" Full HD 1080p 300Hz IPS Pantone Validated Display + 14" ROG ScreenPad Plus Touchscreen Secondary Display |
| Screen surface | 15.6-inch FHD (1920 x 1080) 16:9 anti-glare display sRGB: 100% Adobe: 75.35% Refresh Rate: 300Hz Response Time: 3ms IPS-level FreeSync Pantone Validated Support stylus: Yes |
| Screen resolution | 1920x1080 |
| Touchscreen | No |
| Color | Black |
| RAM | 32 GB |
| Operating System | Windows 10 Home |
| Weight | 2.48 Kg (5.47 lbs) |
| Fingerprint Reader | No |
| Numeric keyboard | Yes |
| Backlit keyboard | Backlit Chiclet Per-Key RGB Keyboard |
| Bluetooth | Bluetooth 5.1 |
| LAN | Yes |
| Speed | Gigabit Ethernet LAN |
| Wireless/Wifi | Yes |
| Type | Intel Wi-Fi 6 (802.11ax) |
| Condition | New |
| USB | 1x USB 3.2 Type C (Gen 2) w/ Power Delivery and Display Port 3x USB 3.2 Type A (Gen 2) |
| HDMI | 1x HDMI 2.0b |
| Camera | No |
| Operating system (Primary) | Genuine Windows 10 Pro |
| Manual | https://rog.asus.com/laptops/rog-zephyrus/2021-rog-zephyrus-duo-15-se-series/ |
| Product page | https://rog.asus.com/laptops/rog-zephyrus/2021-rog-zephyrus-duo-15-se-series/ |
| Warranty | International |
ROG ScreenPad Plus: 14-inch secondary touchscreen display | Game, Stream, Create, and more!
NVIDIA GeForce RTX 3080 16GB GDDR6 with ROG Boost up to 1645MHz at 115W (130W with Dynamic Boost 2.0)
Latest AMD Ryzen 9 5900HX Processor (16M Cache, up to 4.6 GHz)
300Hz 15.6” Full HD 1920 x 1080 IPS-Type PANTONE Validated Display
32GB DDR4 3200MHz RAM | 1TB PCIe NVMe M.2 SSD | Windows 10 Professional
Per Key RGB Backlit KB
Write Your Own Review