Product Highlights:-
Model Name | CQ32G2E |
Panel | 31.5" (VA / 1500R) |
Pixel Pitch (mm) | 0.2724 (H) x 0.2724 (V) |
Effective Viewing Area (mm) | 697.344 (H) x 392.256 (V) |
Brightness (typical) | 250 cd/m² |
Contrast Ratio | 3000 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 1ms (MPRT) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 100% (CIE1976) / sRGB 121% (CIE1931) / DCI-P3 91% (CIE1976) |
Optimum Resolution | 2560 × 1440 @ 155Hz – DisplayPort1.2 * 2560 × 1440 @ 144Hz – HDMI2.0 |
Display Colors | 16.7 Million |
Signal Input | HDMI 2.0 x 2, DisplayPort 1.2 x 1 |
HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
USB Hub | no |
Power Supply | 100 - 240V ~ 1.5A, 50 / 60Hz |
Power Consumption (typical) | 49W |
Speakers | no |
Wall-Mount | 100mm x 100mm |
Adjustable Stand | Tilt: -5° ~ 23° |
Product without Stand (mm) | 425.5 (H) x 709.9 (W) x 87.2 (D) |
Product with Stand (mm) | 524.4 (H) x 709.9 (W) x 244.9 (D) |
Product without Stand (kg) | 6.15 |
Product with Stand (kg) | 7.5 |
Cabinet Color | Black & Red |
Write Your Own Review