AF Modes | One-Shot AF, AI Servo AF, AI Focus AF, Servo AF |
AF Point Selection | Automatic selection, Manual selection |
AF System Points | OVF: 9 AF Points| Live View: 3,975 selectable focus positions |
Built-in Flash | YES |
Closest Focusing Distance (cm) | 25 |
Continuous Shooting Speed (Shots Per Sec) (Up To) | OVF: 5(One-Shot AF & AI Servo AF) | Live View: 5(One-Shot AF), 3.5(Servo AF) |
Digital Zoom | Approx. 3x - 10x (movie only) |
Dimensions (Excl. Protrusions) (mm) (Approx.) | 122.4 x 92.6 x 69.8 |
Drive System | Stepping Motor-driven lead screw + rack system |
Effective ISO | 100 - 25600 (H:51200) |
Effective Pixels (Megapixels) | 24.1 |
Exposure Compensation | Manual: ±5* stops in 1/3- or 1/2-stop increments, * ±3 stops with [Shooting screen: Guided] set AEB: ±2 stops in 1/3- or 1/2-stop increments |
Eye Detection AF | Live View: One-Shot AF & Servo AF |
Flash Modes | E-TTL II Autoflash, FE Lock, Manual pop-up, Retractable, Built-in |
Focal Length (35mm Equivalent) | 28.8 - 88mm(3x) |
Guide Number ISO 100 metres | 9.8/32.1 |
Image Resolution | 6000 x 4000 (L) 3984 x 2656 (M) 2976 x 1984 (S1) 2400 x 1600 (S2) 6000 x 4000 (RAW/C-RAW) |
Image Stabilizer | Lens-shift type |
LCD Monitor (Size) (Inch) | 3.0 |
LCD Monitor Resolutions (dots) | 1,040,000 |
Manual Focus | YES |
Memory Card Type | SD, SDHC*, SDXC*, *UHS-I cards compatible |
Metering Mode | 63-zone TTL Evaluative, Partial, Spot, Centre-weighted average |
Movie Format | MP4 |
Optical Zoom | 3x |
Optional Power | AC Power (AC Adapter AC-E6N and DC Coupler DR-E18) |
Peripheral Connections | Hi-Speed USB, Audio / Video Output, HDMI (Type C) / Microphone / Remote |
Processor Type | DIGIC 8 |
Sensor Size | APS-C |
Shooting Modes | Scene Intelligent Auto, Special scene modes (Portrait, Smooth Skin, Group Photo, Landscape, Sports, Kids, Close-up, Food, Candlelight, Night Portrait, Handheld Night Scene, HDR Backlight Control), Creative filters (Grainy B/W, Soft focus, Fish-eye effect, Water painting effect, Toy camera effect, Miniature effect, HDR art standard, HDR art vivid, HDR art bold, HDR art embossed), Program AE, Shutter-priority AE, Aperture-priority AE, Manual exposure |
Shutter Speed Range (Sec.) | 30 - 1/4000, Bulb |
Standard Power Supply | Battery Pack LP-E17 |
Still Image Format | JPEG, RAW, C-RAW, RAW + JPEG, C-RAW + JPEG |
Viewfinder Coverage (Approx.) | 95% |
Viewfinder Type | Eye-level pentamirror |
Weight (g) (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). | 654(Black) / 654(Silver) / 656(White) |
White Balance | Auto (Ambience priority), Auto (White priority), Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom White balance correction, and White balance bracketing provided * Flash color temperature information transmission possible |
Write Your Own Review